Usage statistics for cerap.uk

Summary Period: June 2019
Generated 01-Jul-2019 00:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 136
Total Files 0
Total Pages 106
Total Visits 98
Total KBytes 31
Total Unique Sites 95
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 5
Hits per Day 4 14
Files per Day 0 0
Pages per Day 3 13
Sites per Day 3 9
Visits per Day 3 9
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 100.00% 136

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
2 10 7.35% 0 0.00% 9 8.49% 9 9.18% 9 9.47% 2 7.59%
3 3 2.21% 0 0.00% 2 1.89% 2 2.04% 3 3.16% 1 1.66%
4 2 1.47% 0 0.00% 2 1.89% 2 2.04% 2 2.11% 0 1.54%
5 5 3.68% 0 0.00% 3 2.83% 3 3.06% 5 5.26% 1 3.78%
6 6 4.41% 0 0.00% 4 3.77% 4 4.08% 3 3.16% 1 4.44%
7 14 10.29% 0 0.00% 13 12.26% 7 7.14% 8 8.42% 3 9.53%
8 6 4.41% 0 0.00% 3 2.83% 3 3.06% 6 6.32% 1 4.52%
9 5 3.68% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 3.92%
10 7 5.15% 0 0.00% 5 4.72% 5 5.10% 6 6.32% 2 5.18%
11 6 4.41% 0 0.00% 4 3.77% 4 4.08% 4 4.21% 1 4.44%
12 3 2.21% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.21%
13 3 2.21% 0 0.00% 2 1.89% 2 2.04% 3 3.16% 1 2.41%
14 1 0.74% 0 0.00% 1 0.94% 1 1.02% 1 1.05% 0 0.74%
15 2 1.47% 0 0.00% 1 0.94% 1 1.02% 2 2.11% 0 1.49%
16 5 3.68% 0 0.00% 3 2.83% 3 3.06% 5 5.26% 1 3.71%
17 2 1.47% 0 0.00% 2 1.89% 2 2.04% 2 2.11% 0 1.47%
18 4 2.94% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.96%
19 2 1.47% 0 0.00% 2 1.89% 2 2.04% 2 2.11% 0 1.47%
20 3 2.21% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.21%
21 6 4.41% 0 0.00% 4 3.77% 4 4.08% 5 5.26% 1 4.44%
22 3 2.21% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.21%
23 4 2.94% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.96%
24 4 2.94% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.96%
25 6 4.41% 0 0.00% 5 4.72% 5 5.10% 5 5.26% 1 3.69%
26 2 1.47% 0 0.00% 2 1.89% 2 2.04% 2 2.11% 0 1.47%
27 8 5.88% 0 0.00% 5 4.72% 5 5.10% 6 6.32% 2 5.93%
28 3 2.21% 0 0.00% 3 2.83% 3 3.06% 3 3.16% 1 2.21%
29 6 4.41% 0 0.00% 6 5.66% 4 4.08% 4 4.21% 2 5.18%
30 5 3.68% 0 0.00% 4 3.77% 4 4.08% 5 5.26% 1 3.69%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 2.94% 0 0 0.00% 0 4 3.77% 0 1 3.13%
1 0 3 2.21% 0 0 0.00% 0 2 1.89% 0 1 2.41%
2 0 2 1.47% 0 0 0.00% 0 1 0.94% 0 0 1.49%
3 1 36 26.47% 0 0 0.00% 1 31 29.25% 0 8 26.64%
4 0 6 4.41% 0 0 0.00% 0 5 4.72% 0 1 4.45%
5 0 4 2.94% 0 0 0.00% 0 2 1.89% 0 1 2.99%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 9 6.62% 0 0 0.00% 0 8 7.55% 0 2 6.63%
8 0 5 3.68% 0 0 0.00% 0 4 3.77% 0 1 3.69%
9 0 5 3.68% 0 0 0.00% 0 4 3.77% 0 1 3.69%
10 0 3 2.21% 0 0 0.00% 0 3 2.83% 0 1 2.21%
11 0 3 2.21% 0 0 0.00% 0 3 2.83% 0 0 1.47%
12 0 11 8.09% 0 0 0.00% 0 9 8.49% 0 3 8.89%
13 0 5 3.68% 0 0 0.00% 0 5 4.72% 0 1 3.77%
14 0 8 5.88% 0 0 0.00% 0 4 3.77% 0 2 6.14%
15 0 2 1.47% 0 0 0.00% 0 1 0.94% 0 0 1.49%
16 0 5 3.68% 0 0 0.00% 0 4 3.77% 0 1 4.31%
17 0 6 4.41% 0 0 0.00% 0 3 2.83% 0 1 3.92%
18 0 1 0.74% 0 0 0.00% 0 1 0.94% 0 0 0.76%
19 0 4 2.94% 0 0 0.00% 0 2 1.89% 0 1 2.99%
20 0 2 1.47% 0 0 0.00% 0 2 1.89% 0 0 0.00%
21 0 3 2.21% 0 0 0.00% 0 2 1.89% 0 1 2.22%
22 0 7 5.15% 0 0 0.00% 0 4 3.77% 0 2 5.22%
23 0 2 1.47% 0 0 0.00% 0 2 1.89% 0 0 1.47%

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 6 4.41% 0 0.00% 1 4.43% 5 5.10% crawl-66-249-69-39.googlebot.com
2 6 4.41% 0 0.00% 1 4.48% 2 2.04% crawl-66-249-69-41.googlebot.com
3 5 3.68% 0 0.00% 1 3.73% 2 2.04% crawl-66-249-66-201.googlebot.com
4 5 3.68% 0 0.00% 1 3.71% 3 3.06% crawl-66-249-66-203.googlebot.com
5 4 2.94% 0 0.00% 1 3.02% 1 1.02% ip124.ip-213-32-83.eu
6 3 2.21% 0 0.00% 1 2.24% 1 1.02% crawl-66-249-64-167.googlebot.com
7 3 2.21% 0 0.00% 1 2.22% 2 2.04% crawl-66-249-64-41.googlebot.com
8 3 2.21% 0 0.00% 1 2.24% 1 1.02% crawl-66-249-65-209.googlebot.com
9 3 2.21% 0 0.00% 1 2.22% 2 2.04% crawl-66-249-69-43.googlebot.com
10 3 2.21% 0 0.00% 1 2.78% 1 1.02% ec2-34-207-138-4.compute-1.amazonaws.com
11 3 2.21% 0 0.00% 1 2.78% 1 1.02% ec2-35-153-177-102.compute-1.amazonaws.com
12 3 2.21% 0 0.00% 1 2.24% 1 1.02% ec2-35-163-191-55.us-west-2.compute.amazonaws.com
13 2 1.47% 0 0.00% 0 1.47% 2 2.04% 5.45.64.76
14 2 1.47% 0 0.00% 0 1.49% 1 1.02% crawl-66-249-64-43.googlebot.com
15 2 1.47% 0 0.00% 0 1.47% 2 2.04% crawl-66-249-65-207.googlebot.com
16 2 1.47% 0 0.00% 0 1.49% 1 1.02% crawl-66-249-66-199.googlebot.com
17 2 1.47% 0 0.00% 0 0.00% 1 1.02% devnomfadald01.localnet
18 2 1.47% 0 0.00% 1 1.69% 1 1.02% ipv4-216-145-5-42.greenhousedata.net
19 1 0.74% 0 0.00% 0 0.93% 1 1.02% 138.197.0.50
20 1 0.74% 0 0.00% 0 0.74% 1 1.02% 138.68.180.18
21 1 0.74% 0 0.00% 0 0.00% 0 0.00% 152.136.131.242
22 1 0.74% 0 0.00% 0 0.74% 1 1.02% 171.13.14.12
23 1 0.74% 0 0.00% 0 0.93% 1 1.02% 173.252.95.38
24 1 0.74% 0 0.00% 0 0.74% 1 1.02% 180.163.220.66
25 1 0.74% 0 0.00% 0 0.74% 1 1.02% 5.188.62.5
26 1 0.74% 0 0.00% 0 0.74% 1 1.02% 62-210-169-240.rev.poneytelecom.eu
27 1 0.74% 0 0.00% 0 0.00% 1 1.02% 62.234.147.39
28 1 0.74% 0 0.00% 0 0.74% 1 1.02% bzq-82-80-249-243.dcenter.bezeqint.net
29 1 0.74% 0 0.00% 0 0.74% 1 1.02% crawl-66-249-64-169.googlebot.com
30 1 0.74% 0 0.00% 0 0.74% 1 1.02% crawl-66-249-64-171.googlebot.com

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 4.41% 0 0.00% 1 4.48% 2 2.04% crawl-66-249-69-41.googlebot.com
2 6 4.41% 0 0.00% 1 4.43% 5 5.10% crawl-66-249-69-39.googlebot.com
3 5 3.68% 0 0.00% 1 3.73% 2 2.04% crawl-66-249-66-201.googlebot.com
4 5 3.68% 0 0.00% 1 3.71% 3 3.06% crawl-66-249-66-203.googlebot.com
5 4 2.94% 0 0.00% 1 3.02% 1 1.02% ip124.ip-213-32-83.eu
6 3 2.21% 0 0.00% 1 2.78% 1 1.02% ec2-34-207-138-4.compute-1.amazonaws.com
7 3 2.21% 0 0.00% 1 2.78% 1 1.02% ec2-35-153-177-102.compute-1.amazonaws.com
8 3 2.21% 0 0.00% 1 2.24% 1 1.02% crawl-66-249-64-167.googlebot.com
9 3 2.21% 0 0.00% 1 2.24% 1 1.02% crawl-66-249-65-209.googlebot.com
10 3 2.21% 0 0.00% 1 2.24% 1 1.02% ec2-35-163-191-55.us-west-2.compute.amazonaws.com

Top 1 of 10 Total Referrers
# Hits Referrer
1 121 88.97% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 43 31.62% Go-http-client/1.1
2 37 27.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 12 8.82% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 10 7.35% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 6 4.41% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
6 3 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
7 3 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 2 1.47% Mozilla/4.0 (compatible; MSIE 6.0;Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 2 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
10 2 1.47% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
11 2 1.47% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
12 2 1.47% crawler4j (https://github.com/yasserg/crawler4j/)
13 2 1.47% https://www.nominet.uk/privacy-notice
14 1 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
15 1 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36

Usage by Country for June 2019

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 103 75.74% 0 0.00% 24 77.57% Commercial (com)
2 14 10.29% 0 0.00% 2 7.93% Unresolved/Unknown
3 12 8.82% 0 0.00% 3 9.06% European Union
4 5 3.68% 0 0.00% 1 3.95% Network (net)
5 2 1.47% 0 0.00% 0 1.49% Non-Profit (org)


Generated by Webalizer Version 2.23